A Variable Life Insurance Policy
ISP10 EXPRESS is a level premium, limited premium payment, variable life insurance policy. The premium payment period is guaranteed not to exceed 10 years. The policy provides a guaranteed death benefit to age 121 which is established at issue based upon the insured's age, gender and underwriting classification (the policy utilizes non-medical underwriting). The policy allows the owner to allocate their premiums to a portfolio of investment subaccounts. Each subaccount invests in a corresponding fund of the First Investors Life Series Funds. Although the performance of each subaccount will generally track the performance of the corresponding fund of the First Investors Life Series Funds, an investment in the subaccount does not represent a direct investment in the fund because there are additional insurance fees and charges that the Owner of a policy bears when purchasing an ISP10 EXPRESS. A fixed interest account is also available for up to 50% of each premium paid.
This chart provides you with rates of return based on actual historical accumulation unit values for the investment subaccounts available in the First Investors Life Series Funds under the ISP10 EXPRESS Variable Life Insurance Policy. Each subaccount has a different investment objective which it seeks to achieve by following investment policies particular to that subaccount. For more information regarding each subaccount's investment objective, please see the "ISP CHOICE" prospectus. There is no guarantee that the objective of a subaccount will be achieved.
Performance data quoted represents past performance. Past performance does not guarantee future results. Future performance may be lower or higher than the past performance data quoted below. The investment return and accumulation value of a policy will fluctuate so that an owner's accumulation units, when redeemed, may be worth more or less than the premiums paid. Current performance may be lower or higher than the performance data quoted.
Returns as of February 28, 2021
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
---|
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
|
---|
Equity Income | 10-01-2012 | 14.62% | 1.36% | 15.93% | 7.61% | N/A | 7.49% |
Fund For Income | 10-01-2012 | 5.35% | 0.07% | 8.19% | 5.51% | N/A | 3.62% |
Goldman Sachs (VIT) Gov’t Money Market | 10-01-2012 | -0.37% | -0.24% | -1.44% | -0.91% | N/A | -1.15% |
Growth & Income | 10-01-2012 | 14.54% | 1.42% | 15.87% | 8.12% | N/A | 7.87% |
International | 10-01-2012 | 9.89% | -1.34% | 14.47% | 7.51% | N/A | 5.06% |
Investment Grade | 10-01-2012 | 3.83% | -3.08% | 3.71% | 3.77% | N/A | 2.42% |
Limited Duration High Quality Bond | 07-01-2014 | 0.34% | -0.45% | 0.67% | 0.20% | N/A | -0.60% |
Opportunity | 12-17-2012 | 26.19% | 9.50% | 35.34% | 11.49% | N/A | 10.40% |
Select Growth | 10-01-2012 | 13.30% | 4.24% | 44.86% | 17.38% | N/A | 14.11% |
Special Situations | 10-01-2012 | 32.25% | 13.34% | 30.65% | 9.11% | N/A | 7.96% |
Total Return | 12-17-2012 | 10.43% | 0.79% | 9.13% | 5.08% | N/A | 4.43% |
Name |
---|
Subaccount | Equity Income |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | 14.62% |
Year to Date | 1.36% |
1 Yr. | 15.93% |
5 Yr. | 7.61% |
10 Yr. | N/A |
Since Incep. % | 7.49% |
Name |
---|
Subaccount | Fund For Income |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | 5.35% |
Year to Date | 0.07% |
1 Yr. | 8.19% |
5 Yr. | 5.51% |
10 Yr. | N/A |
Since Incep. % | 3.62% |
Name |
---|
Subaccount | Goldman Sachs (VIT) Gov’t Money Market |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | -0.37% |
Year to Date | -0.24% |
1 Yr. | -1.44% |
5 Yr. | -0.91% |
10 Yr. | N/A |
Since Incep. % | -1.15% |
Name |
---|
Subaccount | Growth & Income |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | 14.54% |
Year to Date | 1.42% |
1 Yr. | 15.87% |
5 Yr. | 8.12% |
10 Yr. | N/A |
Since Incep. % | 7.87% |
Name |
---|
Subaccount | International |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | 9.89% |
Year to Date | -1.34% |
1 Yr. | 14.47% |
5 Yr. | 7.51% |
10 Yr. | N/A |
Since Incep. % | 5.06% |
Name |
---|
Subaccount | Investment Grade |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | 3.83% |
Year to Date | -3.08% |
1 Yr. | 3.71% |
5 Yr. | 3.77% |
10 Yr. | N/A |
Since Incep. % | 2.42% |
Name |
---|
Subaccount | Limited Duration High Quality Bond |
Incep. Date | 07-01-2014 |
Most Recent Qr. Ended | 0.34% |
Year to Date | -0.45% |
1 Yr. | 0.67% |
5 Yr. | 0.20% |
10 Yr. | N/A |
Since Incep. % | -0.60% |
Name |
---|
Subaccount | Opportunity |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 26.19% |
Year to Date | 9.50% |
1 Yr. | 35.34% |
5 Yr. | 11.49% |
10 Yr. | N/A |
Since Incep. % | 10.40% |
Name |
---|
Subaccount | Select Growth |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | 13.30% |
Year to Date | 4.24% |
1 Yr. | 44.86% |
5 Yr. | 17.38% |
10 Yr. | N/A |
Since Incep. % | 14.11% |
Name |
---|
Subaccount | Special Situations |
Incep. Date | 10-01-2012 |
Most Recent Qr. Ended | 32.25% |
Year to Date | 13.34% |
1 Yr. | 30.65% |
5 Yr. | 9.11% |
10 Yr. | N/A |
Since Incep. % | 7.96% |
Name |
---|
Subaccount | Total Return |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 10.43% |
Year to Date | 0.79% |
1 Yr. | 9.13% |
5 Yr. | 5.08% |
10 Yr. | N/A |
Since Incep. % | 4.43% |
A Variable Life Insurance Policy
ISP CHOICE is a level premium, limited premium payment, variable life insurance policy. There are four Premium Payment periods available depending upon the owner's individual needs: 10 years, 20 years, premium payments to age 65 and premium payments to age 100. The policy provides a guaranteed death benefit to age 121 which is established at issue based upon the insured's age, gender and underwriting classification. The policy allows the owner to allocate their premiums to a portfolio of investment subaccounts. Each subaccount invests in a corresponding fund of the First Investors Life Series Funds. Although the performance of each subaccount will generally track the performance of the corresponding fund of the First Investors Life Series Funds, an investment in the subaccount does not represent a direct investment in the fund because there are additional insurance fees and charges that the Owner of a policy bears when purchasing an ISP CHOICE. A fixed interest account is also available for up to 50% of each premium paid.
This chart provides you with rates of return based on actual historical accumulation unit values for the investment subaccounts available in the First Investors Life Series Funds under the ISP CHOICE Variable Life Insurance Policy. Each subaccount has a different investment objective which it seeks to achieve by following investment policies particular to that subaccount. For more information regarding each subaccount's investment objective, please see the ISP CHOICE prospectus. There is no guarantee that the objective of a subaccount will be achieved.
Performance data quoted represents past performance. Past performance does not guarantee future results. Future performance may be lower or higher than the past performance data quoted below. The investment return and accumulation value of a policy will fluctuate so that an owner's accumulation units, when redeemed, may be worth more or less than the premiums paid. Current performance may be lower or higher than the performance data quoted.
Returns as of February 28, 2021
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
---|
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
|
---|
Equity Income | 11-15-1993 | 14.92% | 1.53% | 17.11% | 8.70% | 7.87% | 6.19% |
Fund For Income | 01-01-1988 | 5.61% | 0.23% | 9.29% | 6.59% | 5.14% | 6.28% |
Goldman Sachs (VIT) Gov’t Money Market | 01-01-1988 | -0.12% | -0.08% | -0.44% | 0.10% | -0.20% | 2.13% |
Growth & Income | 01-01-1988 | 14.83% | 1.59% | 17.04% | 9.22% | 8.73% | 8.76% |
International | 02-23-1990 | 10.17% | -1.18% | 15.64% | 8.61% | 6.90% | 6.66% |
Investment Grade | 01-07-1992 | 4.09% | -2.92% | 4.77% | 4.82% | 4.34% | 5.21% |
Limited Duration High Quality Bond | 07-01-2014 | 0.60% | -0.29% | 1.69% | 1.22% | N/A | 0.41% |
Opportunity | 12-17-2012 | 26.51% | 9.68% | 36.72% | 12.63% | N/A | 11.52% |
Select Growth | 11-08-1999 | 13.59% | 4.41% | 46.33% | 18.58% | 14.00% | 5.56% |
Special Situations | 01-01-1988 | 32.59% | 13.52% | 31.97% | 10.22% | 7.87% | 8.57% |
Total Return | 12-17-2012 | 10.72% | 0.95% | 10.24% | 6.14% | N/A | 5.50% |
Name |
---|
Subaccount | Equity Income |
Incep. Date | 11-15-1993 |
Most Recent Qr. Ended | 14.92% |
Year to Date | 1.53% |
1 Yr. | 17.11% |
5 Yr. | 8.70% |
10 Yr. | 7.87% |
Since Incep. % | 6.19% |
Name |
---|
Subaccount | Fund For Income |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | 5.61% |
Year to Date | 0.23% |
1 Yr. | 9.29% |
5 Yr. | 6.59% |
10 Yr. | 5.14% |
Since Incep. % | 6.28% |
Name |
---|
Subaccount | Goldman Sachs (VIT) Gov’t Money Market |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | -0.12% |
Year to Date | -0.08% |
1 Yr. | -0.44% |
5 Yr. | 0.10% |
10 Yr. | -0.20% |
Since Incep. % | 2.13% |
Name |
---|
Subaccount | Growth & Income |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | 14.83% |
Year to Date | 1.59% |
1 Yr. | 17.04% |
5 Yr. | 9.22% |
10 Yr. | 8.73% |
Since Incep. % | 8.76% |
Name |
---|
Subaccount | International |
Incep. Date | 02-23-1990 |
Most Recent Qr. Ended | 10.17% |
Year to Date | -1.18% |
1 Yr. | 15.64% |
5 Yr. | 8.61% |
10 Yr. | 6.90% |
Since Incep. % | 6.66% |
Name |
---|
Subaccount | Investment Grade |
Incep. Date | 01-07-1992 |
Most Recent Qr. Ended | 4.09% |
Year to Date | -2.92% |
1 Yr. | 4.77% |
5 Yr. | 4.82% |
10 Yr. | 4.34% |
Since Incep. % | 5.21% |
Name |
---|
Subaccount | Limited Duration High Quality Bond |
Incep. Date | 07-01-2014 |
Most Recent Qr. Ended | 0.60% |
Year to Date | -0.29% |
1 Yr. | 1.69% |
5 Yr. | 1.22% |
10 Yr. | N/A |
Since Incep. % | 0.41% |
Name |
---|
Subaccount | Opportunity |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 26.51% |
Year to Date | 9.68% |
1 Yr. | 36.72% |
5 Yr. | 12.63% |
10 Yr. | N/A |
Since Incep. % | 11.52% |
Name |
---|
Subaccount | Select Growth |
Incep. Date | 11-08-1999 |
Most Recent Qr. Ended | 13.59% |
Year to Date | 4.41% |
1 Yr. | 46.33% |
5 Yr. | 18.58% |
10 Yr. | 14.00% |
Since Incep. % | 5.56% |
Name |
---|
Subaccount | Special Situations |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | 32.59% |
Year to Date | 13.52% |
1 Yr. | 31.97% |
5 Yr. | 10.22% |
10 Yr. | 7.87% |
Since Incep. % | 8.57% |
Name |
---|
Subaccount | Total Return |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 10.72% |
Year to Date | 0.95% |
1 Yr. | 10.24% |
5 Yr. | 6.14% |
10 Yr. | N/A |
Since Incep. % | 5.50% |
A Variable Life Insurance Policy
Note: The Insured Series Policy variable life insurance policy is no longer available for sale.
The Insured Series Policy (ISP) is a level premium, 12 premium payment, variable life insurance policy. The policy provides a guaranteed death benefit to age 100 established at issue based upon the insured's age, gender and underwriting classification. The policy allows the Owner to allocate their premiums to a portfolio of investment subaccounts. Each subaccount invests in a corresponding fund of the First Investors Life Series Funds. Although the performance of each subaccount will generally track the performance of the corresponding fund of the First Investors Life Series Funds, an investment in the subaccount does not represent a direct investment in the fund because there are additional insurance fees and charges that the Owner of a policy bears when purchasing an ISP.
This chart provides you with rates of return based on actual historical accumulation unit values for the investment subaccounts available in the First Investors Life Series Funds under the ISP Variable Life Insurance Policy. Each subaccount has a different investment objective which it seeks to achieve by following investment policies particular to that subaccount. For more information regarding each subaccount's investment objective, please see the ISP prospectus. There is no guarantee that the objective of a subaccount will be achieved.
Performance data quoted represents past performance. Past performance does not guarantee future results. Future performance may be lower or higher than the past performance data quoted below. The investment return and accumulation value of a policy will fluctuate so that an owner's accumulation units, when redeemed, may be worth more or less than the premiums paid. Current performance may be lower or higher than the performance data quoted.
Returns as of February 28, 2021
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
---|
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
|
---|
Equity Income | 11-15-1993 | 14.92% | 1.53% | 17.11% | 8.70% | 7.87% | 6.19% |
Fund For Income | 01-01-1988 | 5.61% | 0.23% | 9.29% | 6.59% | 5.14% | 6.28% |
Goldman Sachs (VIT) Gov’t Money Market | 01-01-1988 | -0.12% | -0.08% | -0.44% | 0.10% | -0.20% | 2.13% |
Growth & Income | 01-01-1988 | 14.83% | 1.59% | 17.04% | 9.22% | 8.73% | 8.76% |
International | 02-23-1990 | 10.17% | -1.18% | 15.64% | 8.61% | 6.90% | 6.66% |
Investment Grade | 01-07-1992 | 4.09% | -2.92% | 4.77% | 4.82% | 4.34% | 5.21% |
Limited Duration High Quality Bond | 07-01-2014 | 0.60% | -0.29% | 1.69% | 1.22% | N/A | 0.41% |
Opportunity | 12-17-2012 | 26.51% | 9.68% | 36.72% | 12.63% | N/A | 11.52% |
Select Growth | 11-08-1999 | 13.59% | 4.41% | 46.33% | 18.58% | 14.00% | 5.56% |
Special Situations | 01-01-1988 | 32.59% | 13.52% | 31.97% | 10.22% | 7.87% | 8.57% |
Total Return | 12-17-2012 | 10.72% | 0.95% | 10.24% | 6.14% | N/A | 5.50% |
Name |
---|
Subaccount | Equity Income |
Incep. Date | 11-15-1993 |
Most Recent Qr. Ended | 14.92% |
Year to Date | 1.53% |
1 Yr. | 17.11% |
5 Yr. | 8.70% |
10 Yr. | 7.87% |
Since Incep. % | 6.19% |
Name |
---|
Subaccount | Fund For Income |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | 5.61% |
Year to Date | 0.23% |
1 Yr. | 9.29% |
5 Yr. | 6.59% |
10 Yr. | 5.14% |
Since Incep. % | 6.28% |
Name |
---|
Subaccount | Goldman Sachs (VIT) Gov’t Money Market |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | -0.12% |
Year to Date | -0.08% |
1 Yr. | -0.44% |
5 Yr. | 0.10% |
10 Yr. | -0.20% |
Since Incep. % | 2.13% |
Name |
---|
Subaccount | Growth & Income |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | 14.83% |
Year to Date | 1.59% |
1 Yr. | 17.04% |
5 Yr. | 9.22% |
10 Yr. | 8.73% |
Since Incep. % | 8.76% |
Name |
---|
Subaccount | International |
Incep. Date | 02-23-1990 |
Most Recent Qr. Ended | 10.17% |
Year to Date | -1.18% |
1 Yr. | 15.64% |
5 Yr. | 8.61% |
10 Yr. | 6.90% |
Since Incep. % | 6.66% |
Name |
---|
Subaccount | Investment Grade |
Incep. Date | 01-07-1992 |
Most Recent Qr. Ended | 4.09% |
Year to Date | -2.92% |
1 Yr. | 4.77% |
5 Yr. | 4.82% |
10 Yr. | 4.34% |
Since Incep. % | 5.21% |
Name |
---|
Subaccount | Limited Duration High Quality Bond |
Incep. Date | 07-01-2014 |
Most Recent Qr. Ended | 0.60% |
Year to Date | -0.29% |
1 Yr. | 1.69% |
5 Yr. | 1.22% |
10 Yr. | N/A |
Since Incep. % | 0.41% |
Name |
---|
Subaccount | Opportunity |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 26.51% |
Year to Date | 9.68% |
1 Yr. | 36.72% |
5 Yr. | 12.63% |
10 Yr. | N/A |
Since Incep. % | 11.52% |
Name |
---|
Subaccount | Select Growth |
Incep. Date | 11-08-1999 |
Most Recent Qr. Ended | 13.59% |
Year to Date | 4.41% |
1 Yr. | 46.33% |
5 Yr. | 18.58% |
10 Yr. | 14.00% |
Since Incep. % | 5.56% |
Name |
---|
Subaccount | Special Situations |
Incep. Date | 01-01-1988 |
Most Recent Qr. Ended | 32.59% |
Year to Date | 13.52% |
1 Yr. | 31.97% |
5 Yr. | 10.22% |
10 Yr. | 7.87% |
Since Incep. % | 8.57% |
Name |
---|
Subaccount | Total Return |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 10.72% |
Year to Date | 0.95% |
1 Yr. | 10.24% |
5 Yr. | 6.14% |
10 Yr. | N/A |
Since Incep. % | 5.50% |
A Flexible Purchase Payment Variable Deferred Annuity
First Choice is a flexible purchase payment variable deferred annuity. The contract allows the owner to allocate their purchase payments to a portfolio of investment subaccounts (First Investors Life Series Funds), which are offered under First Investors Life Separate Account C. A fixed interest account is also available for up to 50% of each purchase payment.
This chart provides you with rates of return based on actual historical accumulation unit values for the investment subaccounts available in the First Investors Life Series Funds under the First Choice variable annuity contract. Each subaccount has a different investment objective which it seeks to achieve by following investment policies particular to that subaccount. There is no guarantee that the objective of a subaccount will be achieved.
Performance data quoted represents past performance. Past performance does not guarantee future results. Future performance may be lower or higher than the past performance data quoted below. The investment return and accumulation value of a contract will fluctuate so that an owner's accumulation units, when redeemed, may be worth more or less than the purchase payments paid. Current performance may be lower or higher than the performance data quoted.
Returns as of February 28, 2021
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
---|
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
|
---|
Equity Income | 11-15-1993 | 14.77% | 1.45% | 16.53% | 8.16% | 7.33% | 5.66% |
Fund For Income | 10-15-1990 | 5.48% | 0.15% | 8.74% | 6.06% | 4.61% | 6.21% |
Goldman Sachs (VIT) Gov’t Money Market | 11-01-1990 | -0.24% | -0.16% | -0.94% | -0.40% | -0.70% | 1.27% |
Growth & Income | 10-15-1990 | 14.69% | 1.50% | 16.46% | 8.68% | 8.18% | 8.44% |
International | 10-15-1990 | 10.03% | -1.26% | 15.06% | 8.06% | 6.37% | 6.25% |
Investment Grade | 01-07-1992 | 3.96% | -3.00% | 4.24% | 4.30% | 3.82% | 4.68% |
Limited Duration High Quality Bond | 07-01-2014 | 0.47% | -0.37% | 1.18% | 0.71% | N/A | -0.09% |
Opportunity | 12-17-2012 | 26.35% | 9.59% | 36.04% | 12.06% | N/A | 10.96% |
Select Growth | 11-08-1999 | 13.45% | 4.33% | 45.60% | 17.98% | 13.43% | 5.03% |
Special Situations | 10-15-1990 | 32.42% | 13.43% | 31.32% | 9.67% | 7.33% | 8.54% |
Total Return | 12-17-2012 | 10.58% | 0.87% | 9.69% | 5.61% | N/A | 4.97% |
Name |
---|
Subaccount | Equity Income |
Incep. Date | 11-15-1993 |
Most Recent Qr. Ended | 14.77% |
Year to Date | 1.45% |
1 Yr. | 16.53% |
5 Yr. | 8.16% |
10 Yr. | 7.33% |
Since Incep. % | 5.66% |
Name |
---|
Subaccount | Fund For Income |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 5.48% |
Year to Date | 0.15% |
1 Yr. | 8.74% |
5 Yr. | 6.06% |
10 Yr. | 4.61% |
Since Incep. % | 6.21% |
Name |
---|
Subaccount | Goldman Sachs (VIT) Gov’t Money Market |
Incep. Date | 11-01-1990 |
Most Recent Qr. Ended | -0.24% |
Year to Date | -0.16% |
1 Yr. | -0.94% |
5 Yr. | -0.40% |
10 Yr. | -0.70% |
Since Incep. % | 1.27% |
Name |
---|
Subaccount | Growth & Income |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 14.69% |
Year to Date | 1.50% |
1 Yr. | 16.46% |
5 Yr. | 8.68% |
10 Yr. | 8.18% |
Since Incep. % | 8.44% |
Name |
---|
Subaccount | International |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 10.03% |
Year to Date | -1.26% |
1 Yr. | 15.06% |
5 Yr. | 8.06% |
10 Yr. | 6.37% |
Since Incep. % | 6.25% |
Name |
---|
Subaccount | Investment Grade |
Incep. Date | 01-07-1992 |
Most Recent Qr. Ended | 3.96% |
Year to Date | -3.00% |
1 Yr. | 4.24% |
5 Yr. | 4.30% |
10 Yr. | 3.82% |
Since Incep. % | 4.68% |
Name |
---|
Subaccount | Limited Duration High Quality Bond |
Incep. Date | 07-01-2014 |
Most Recent Qr. Ended | 0.47% |
Year to Date | -0.37% |
1 Yr. | 1.18% |
5 Yr. | 0.71% |
10 Yr. | N/A |
Since Incep. % | -0.09% |
Name |
---|
Subaccount | Opportunity |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 26.35% |
Year to Date | 9.59% |
1 Yr. | 36.04% |
5 Yr. | 12.06% |
10 Yr. | N/A |
Since Incep. % | 10.96% |
Name |
---|
Subaccount | Select Growth |
Incep. Date | 11-08-1999 |
Most Recent Qr. Ended | 13.45% |
Year to Date | 4.33% |
1 Yr. | 45.60% |
5 Yr. | 17.98% |
10 Yr. | 13.43% |
Since Incep. % | 5.03% |
Name |
---|
Subaccount | Special Situations |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 32.42% |
Year to Date | 13.43% |
1 Yr. | 31.32% |
5 Yr. | 9.67% |
10 Yr. | 7.33% |
Since Incep. % | 8.54% |
Name |
---|
Subaccount | Total Return |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 10.58% |
Year to Date | 0.87% |
1 Yr. | 9.69% |
5 Yr. | 5.61% |
10 Yr. | N/A |
Since Incep. % | 4.97% |
A Flexible Purchase Payment Variable Deferred Annuity
Tax Tamer I is a flexible purchase payment variable deferred annuity. The contract allows the owner to allocate their net purchase payments to a portfolio of investment subaccounts (to a maximum of five) of the First Investors Life Series Funds, which are offered under First Investors Life Separate Account C.
This chart provides you with rates of return based on actual historical accumulation unit values for the investment subaccounts available in the First Investors Life Series Funds under the Tax Tamer I variable annuity contract. Each subaccount has a different investment objective which it seeks to achieve by following investment policies particular to that subaccount. There is no guarantee that the objective of a subaccount will be achieved.
Performance data quoted represents past performance. Past performance does not guarantee future results. Future performance may be lower or higher than the past performance data quoted below. The investment return and accumulation value of a contract will fluctuate so that an owner's accumulation units, when redeemed, may be worth more or less than the purchase payments paid. Current performance may be lower or higher than the performance data quoted.
Returns as of February 28, 2021
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
---|
Subaccount |
Incep. Date |
Most Recent Qr. Ended |
Year to Date |
1 Yr. |
5 Yr. |
10 Yr. |
Since Incep. % |
|
---|
Equity Income | 11-15-1993 | 14.77% | 1.45% | 16.53% | 8.16% | 7.33% | 5.66% |
Fund For Income | 10-15-1990 | 5.48% | 0.15% | 8.74% | 6.06% | 4.61% | 6.21% |
Goldman Sachs (VIT) Gov’t Money Market | 11-01-1990 | -0.24% | -0.16% | -0.94% | -0.40% | -0.70% | 1.27% |
Growth & Income | 10-15-1990 | 14.69% | 1.50% | 16.46% | 8.68% | 8.18% | 8.44% |
International | 10-15-1990 | 10.03% | -1.26% | 15.06% | 8.06% | 6.37% | 6.25% |
Investment Grade | 01-07-1992 | 3.96% | -3.00% | 4.24% | 4.30% | 3.82% | 4.68% |
Limited Duration High Quality Bond | 07-01-2014 | 0.47% | -0.37% | 1.18% | 0.71% | N/A | -0.09% |
Opportunity | 12-17-2012 | 26.35% | 9.59% | 36.04% | 12.06% | N/A | 10.96% |
Select Growth | 11-08-1999 | 13.45% | 4.33% | 45.60% | 17.98% | 13.43% | 5.03% |
Special Situations | 10-15-1990 | 32.42% | 13.43% | 31.32% | 9.67% | 7.33% | 8.54% |
Total Return | 12-17-2012 | 10.58% | 0.87% | 9.69% | 5.61% | N/A | 4.97% |
Name |
---|
Subaccount | Equity Income |
Incep. Date | 11-15-1993 |
Most Recent Qr. Ended | 14.77% |
Year to Date | 1.45% |
1 Yr. | 16.53% |
5 Yr. | 8.16% |
10 Yr. | 7.33% |
Since Incep. % | 5.66% |
Name |
---|
Subaccount | Fund For Income |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 5.48% |
Year to Date | 0.15% |
1 Yr. | 8.74% |
5 Yr. | 6.06% |
10 Yr. | 4.61% |
Since Incep. % | 6.21% |
Name |
---|
Subaccount | Goldman Sachs (VIT) Gov’t Money Market |
Incep. Date | 11-01-1990 |
Most Recent Qr. Ended | -0.24% |
Year to Date | -0.16% |
1 Yr. | -0.94% |
5 Yr. | -0.40% |
10 Yr. | -0.70% |
Since Incep. % | 1.27% |
Name |
---|
Subaccount | Growth & Income |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 14.69% |
Year to Date | 1.50% |
1 Yr. | 16.46% |
5 Yr. | 8.68% |
10 Yr. | 8.18% |
Since Incep. % | 8.44% |
Name |
---|
Subaccount | International |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 10.03% |
Year to Date | -1.26% |
1 Yr. | 15.06% |
5 Yr. | 8.06% |
10 Yr. | 6.37% |
Since Incep. % | 6.25% |
Name |
---|
Subaccount | Investment Grade |
Incep. Date | 01-07-1992 |
Most Recent Qr. Ended | 3.96% |
Year to Date | -3.00% |
1 Yr. | 4.24% |
5 Yr. | 4.30% |
10 Yr. | 3.82% |
Since Incep. % | 4.68% |
Name |
---|
Subaccount | Limited Duration High Quality Bond |
Incep. Date | 07-01-2014 |
Most Recent Qr. Ended | 0.47% |
Year to Date | -0.37% |
1 Yr. | 1.18% |
5 Yr. | 0.71% |
10 Yr. | N/A |
Since Incep. % | -0.09% |
Name |
---|
Subaccount | Opportunity |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 26.35% |
Year to Date | 9.59% |
1 Yr. | 36.04% |
5 Yr. | 12.06% |
10 Yr. | N/A |
Since Incep. % | 10.96% |
Name |
---|
Subaccount | Select Growth |
Incep. Date | 11-08-1999 |
Most Recent Qr. Ended | 13.45% |
Year to Date | 4.33% |
1 Yr. | 45.60% |
5 Yr. | 17.98% |
10 Yr. | 13.43% |
Since Incep. % | 5.03% |
Name |
---|
Subaccount | Special Situations |
Incep. Date | 10-15-1990 |
Most Recent Qr. Ended | 32.42% |
Year to Date | 13.43% |
1 Yr. | 31.32% |
5 Yr. | 9.67% |
10 Yr. | 7.33% |
Since Incep. % | 8.54% |
Name |
---|
Subaccount | Total Return |
Incep. Date | 12-17-2012 |
Most Recent Qr. Ended | 10.58% |
Year to Date | 0.87% |
1 Yr. | 9.69% |
5 Yr. | 5.61% |
10 Yr. | N/A |
Since Incep. % | 4.97% |
A Flexible Purchase Payment Variable Deferred Annuity
Tax Tamer II is a flexible purchase payment variable deferred annuity. The contract allows the owner to allocate their purchase payments to a portfolio of investment subaccounts (to a maximum of five) of the First Investors Life Series Funds, which are offered under First Investors Life Separate Account D.
This chart provides you with rates of return based on actual historical accumulation unit values for the investment subaccounts available in the First Investors Life Series Funds under the Tax Tamer II variable annuity contract. Each subaccount has a different investment objective which it seeks to achieve by following investment policies particular to that subaccount. There is no guarantee that the objective of a subaccount will be achieved.
